| 1946 | 1947 | 1948 - 1949 | 1951 - 1952 | 1953 | 1954 | 1955 - 1957 | 1958 | 1959 | 1961 | 1962 - 1963 | |
| Fry, Allen OR Alan | * | * | |||||||||
| Fry, Anthony F | Y | * | * | * | |||||||
| Fry, Barbara M | Y | * | * | * | * | * | * | ||||
| Fry, Brian A | * | ||||||||||
| Fry, Frederick A | * | * | * | * | * | * | * | * | * | * | * |
| Fry, Ivy G | * | ||||||||||
| Fry, Leslie | * | * | * | ||||||||
| Fry, Louisa C | * | * | * | * | * | * | * | * | * | * | * |
| Harrison, Ivy M | * | ||||||||||
| Newing, Frederick J | * | ||||||||||
| Newing, Ivy G | * | ||||||||||
| Polling District | EE | EE | EE | EE | EE | EE | EE | EE | WB | WB | WB |
| Address | 98 Cayley Close, St Norbert Road | 12 Ipswich House, St Norbert Road | |||||||||
| Borough | Lewisham | ||||||||||
| Parliamentary Division | West | ||||||||||
| Ward | Brockley | ||||||||||
Source: Ancestry - London, England, Electoral Registers, 1832-1965